Apple iPhone 4S is the latest version of iPhone, it is almost similar to Apple iPhone 4 , but it is more powerful than previous one. It includes a dual core processor with dual core GPU. Apple claims more than 200 new features in Apple iPhone 4S, mostly on software part i.e iOS 5, you can see a quick comparison between Apple iPhone 4S and Apple iPhone 4 below.
Is is an official comparison between Apple iPhone 4S and Apple iPhone 4.
Model | Apple iPhone 4S | Apple iPhone 4 |
Price (with 2 year contract) | $199 16GB, $299 32GB, $399 64GB | $99 8GB |
Processor | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset |
Display | 3.5-inch LED IPS (960 x 640 pixels) | 3.5-inch LED IPS (960 x 640 pixels) |
Operating system | iOS 5 | iOS4 (upgradeable to iOS 5) |
Primary camera | 8 megapixel AF with flash, f/2.4 aperture, smile detection | 5 megapixel AF with flash |
Video recording | 1080p at 30fps | 720p at 30fps |
Battery life | Up to 8 hours talk time (3G) | Up to 7 hours talk time (3G) |
Up to 14 hours talk time (2G) | Up to 14 hours talk time (2G) | |
Up to 200 hours on standby | Up to 300 hours on standby | |
Weight | 140 grams | 137 grams |
Is is an official comparison between Apple iPhone 4S and Apple iPhone 4.